<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eENVplus</title>
	<atom:link href="http://www.eenvplus.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eenvplus.eu</link>
	<description>eEnvironmental services for advanced application within INSPIRE</description>
	<lastBuildDate>Sat, 31 Jul 2021 12:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>SOS and air quality monitoring seminar</title>
		<link>http://www.eenvplus.eu/sos-and-air-quality-monitoring-seminar/</link>
		<comments>http://www.eenvplus.eu/sos-and-air-quality-monitoring-seminar/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 13:39:59 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=7541</guid>
		<description><![CDATA[This November 30th 2016 at 12:00 CET  a webinar organized by Sinergis on &#8220;SOS and air quality monitoring&#8221; will be held (the session will be in italian). More information on how to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This November 30th 2016 at 12:00 CET  a webinar organized by Sinergis on &#8220;SOS and air quality monitoring&#8221; will be held (the session will be in italian).<br />
More information on how to participate and the program is available in the following link: <a href="http://www.amfm.it/webinar-autunno-2016/" target="_blank">http://www.amfm.it/webinar-autunno-2016/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/sos-and-air-quality-monitoring-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSPIRE Data Sharing and the ENVplus CrowdSourcing Service</title>
		<link>http://www.eenvplus.eu/inspire-data-sharing-and-the-envplus-crowdsourcing-service/</link>
		<comments>http://www.eenvplus.eu/inspire-data-sharing-and-the-envplus-crowdsourcing-service/#comments</comments>
		<pubDate>Mon, 06 Jun 2016 11:24:06 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=7533</guid>
		<description><![CDATA[The current state of implementation of the INSPIRE Directive is discussed in an interesting interview to Joeri Robbrecht, policy analyst for the DG Environment, published in the online version of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The current state of implementation of the INSPIRE Directive is discussed in an interesting <a href="http://www.gim-international.com/content/article/inspire-boosts-spatial-data-sharing" target="_blank"><strong>interview to Joeri Robbrecht</strong></a>, policy analyst for the DG Environment, published in the online version of the GIM International magazine.<br />
The eENVplus project and more e specifically the <a href="http://showcase.eenvplus.eu/client/crowdsourcing.htm" target="_blank"><strong>eENVplus CrowdSourcing service</strong></a> is mentioned as an example on how INSPIRE can be used in the context of crowdsourcing applications.<br />
The eENVplus CrowdSourcing service is the first tool that allows to generate INSPIRE-compliant data, according with the Species Distribution v4.0 data theme, by the use of data collected by users.<br />
Read the full article <a href="http://www.gim-international.com/content/article/inspire-boosts-spatial-data-sharing" target="_blank"><strong>HERE</strong></a><br />
Learn more about the eENVplus CrowdSourcing Service <a href="http://showcase.eenvplus.eu/client/crowdsourcing.htm" target="_blank"><strong>HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/inspire-data-sharing-and-the-envplus-crowdsourcing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eENVplus final conference</title>
		<link>http://www.eenvplus.eu/eenvplus-final-conference/</link>
		<comments>http://www.eenvplus.eu/eenvplus-final-conference/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 09:46:53 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=7324</guid>
		<description><![CDATA[ISPRA and GISIG together with the eENVplus project partners organised the eENVplus final conference in Rome on December 3rd. The event showed the services and tools developed and used by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ISPRA and GISIG together with the eENVplus project partners organised the eENVplus final conference in Rome on December 3rd. The event showed the services and tools developed and used by the 10 demonstrative pilots.<br />
The morning session was streamed and is available in the <a href="https://www.youtube.com/watch?v=Yp5P_AUbkDc" target=”_blank”>ISPRA channel</a><br />
More information is available in the <a href="http://www.isprambiente.gov.it/en/ispra-events/eenvplus-project-final-conference-build-your-inspire-application-with-eenvplus-bricks" target=”_blank”>ISPRA site</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/eenvplus-final-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eENVplus in the GWF/INSPIRE Conference 2015</title>
		<link>http://www.eenvplus.eu/eenvplus-in-the-gwfinspire-conference-2015/</link>
		<comments>http://www.eenvplus.eu/eenvplus-in-the-gwfinspire-conference-2015/#comments</comments>
		<pubDate>Fri, 08 May 2015 15:54:24 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6888</guid>
		<description><![CDATA[eENVplus is please to invite all the participants at the Conference to participate at the eENVplus workshop scheduled on Friday 29th May at 11:00-12:30. Find more information HERE We are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>eENVplus is please to invite all the participants at the Conference to participate at the eENVplus workshop scheduled on Friday 29th May at 11:00-12:30.</p>
<p><strong>Find more information <a href="http://geospatialworldforum.org/workshop.asp?Sp_Department=eENVplus">HERE</a></strong></p>
<p>We are also pleased in inviting you to visit the eENVplus booth (n.26) at the exhibition.<br />
Looking forward to meeting all of you who will be at the GWF/INSPIRE 2015 Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/eenvplus-in-the-gwfinspire-conference-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project meeting in Budapest</title>
		<link>http://www.eenvplus.eu/project-meeting-in-budapest/</link>
		<comments>http://www.eenvplus.eu/project-meeting-in-budapest/#comments</comments>
		<pubDate>Fri, 08 May 2015 15:40:32 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6885</guid>
		<description><![CDATA[An eENVplus General meeting was held in Budapest (HU) during 17-19 March 2015. The meeting took place in the premises of the Ministry of Agriculture, located in front of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An eENVplus General meeting was held in Budapest (HU) during 17-19 March 2015. The meeting took place in the premises of the Ministry of Agriculture, located in front of the Parliament of Hungary.</p>
<p>The consortium warmly thanks the Ministry of Rural Development of Hungary, the University of West Hungary and specially Dr. Takács András Attila for the excellent organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/project-meeting-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eENVplus contribution to WPS in QGIS</title>
		<link>http://www.eenvplus.eu/eenvplus-contribution-to-wps-in-qgis/</link>
		<comments>http://www.eenvplus.eu/eenvplus-contribution-to-wps-in-qgis/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 11:09:43 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6782</guid>
		<description><![CDATA[Leveraging the eENVplus development work, the “QgsWPS” functionality (plugin that allow the use of the standard OGC WPS) for QGIS 2.4, has been extended. In particular the work done makes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright wp-image-6783 size-thumbnail" src="http://www.eenvplus.eu/wp-content/uploads/2015/01/QGis_Logo-150x150.png" alt="QGis_Logo" width="150" height="150" vspace="20" />Leveraging the eENVplus development work, the “QgsWPS” functionality (plugin that allow the use of the standard OGC WPS) for <a href="http://www.qgis.org/" target="_blank">QGIS 2.4</a>, has been extended.<br />
In particular the work done makes the plugin compatible with the standard WPS 1.0.0 implements by <a href="http://geoserver.org/" target="_blank">GeoServer</a>.<br />
This work provide to users an open source tool able to invoke the WPS services implements inside Geoserver, as those developed within eENVplus, with a tangible benefit for the adoption of OGC standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/eenvplus-contribution-to-wps-in-qgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYGEOSS First Call For Innovative Apps in the environmental and social domains</title>
		<link>http://www.eenvplus.eu/mygeoss-first-call-for-innovative-apps-in-the-environmental-and-social-domains/</link>
		<comments>http://www.eenvplus.eu/mygeoss-first-call-for-innovative-apps-in-the-environmental-and-social-domains/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 13:31:49 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6874</guid>
		<description><![CDATA[MYGEOSS is launching an open call for development of innovative applications (mobile or web-based) using openly available or crowd-generated data in different domains addressing citizens’ needs. The pool of open [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright wp-image-5106 size-full" src="http://www.geosmartcity.eu/wp-content/uploads/2015/04/logoxxx.png" alt="logoxxx" width="155" height="270" /><a href="http://digitalearthlab.eu/mygeoss">MYGEOSS</a> is launching an open call for development of innovative applications (mobile or web-based) using openly available or crowd-generated data in different domains addressing citizens’ needs.</p>
<p>The pool of open data for use includes but is not limited to the Data Collection of Open Resources for Everyone (GEOSS Data-CORE) made available by the Group on Earth observation (GEO) through the Global Earth Observation System of Systems (GEOSS), as well as open data from EU-funded projects.</p>
<p><a href="http://digitalearthlab.jrc.ec.europa.eu/mygeoss/call.cfm">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/mygeoss-first-call-for-innovative-apps-in-the-environmental-and-social-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-term evaluation report on INSPIRE implementation</title>
		<link>http://www.eenvplus.eu/mid-term-evaluation-report-on-inspire-implementation/</link>
		<comments>http://www.eenvplus.eu/mid-term-evaluation-report-on-inspire-implementation/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:59:32 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6689</guid>
		<description><![CDATA[The INSPIRE Directive, which came into force in 2007 and is expected to be fully implemented by 2020, aims to establish a European Spatial Data Infrastructure in order to support [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The INSPIRE Directive, which came into force in 2007 and is expected to be fully implemented by 2020, aims to establish a European Spatial Data Infrastructure in order to support policy making by providing more and better spatial data. The following report analyses the state of implementation of the Directive at the mid-point of its implementation. The conclusions of the report suggest that INSPIRE implementation is on track, however, certain actions &#8211; especially coordination and data sharing – would benefit from strategic adjustment.</p>
<h3>Published by:</h3>
<ul>
<li>EEA (European Environment Agency)</li>
</ul>
<h3>Content:</h3>
<p><a href="http://www.eenvplus.eu/wp-content/uploads/2014/11/Tech-17-2014-INSPIRE.pdf">Tech 17 2014 INSPIRE</a> [PDF &#8211; 2.5 MB]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/mid-term-evaluation-report-on-inspire-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGILE 2015</title>
		<link>http://www.eenvplus.eu/agile-2015/</link>
		<comments>http://www.eenvplus.eu/agile-2015/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 11:04:15 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6684</guid>
		<description><![CDATA[18th AGILE Conference on Geographic Information Science: “Geographic information Science as an enabler of smarter cities and communities” 9-12 June 2015, Lisboa, Portugal Call for Papers On behalf of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>18th AGILE Conference on Geographic Information Science: “Geographic information Science as an enabler of smarter cities and communities”<br />
9-12 June 2015, Lisboa, Portugal</em></p>
<p><strong>Call for Papers</strong></p>
<p>On behalf of the AGILE council, we invite you to participate at the 18th AGILE International Conference on Geographic Information Science, scheduled to take place in Lisboa, Portugal.</p>
<p>The program will offer parallel paper presentation sessions, keynote sessions, poster sessions and pre-conference workshops to share your ideas, explore on-going research, future developments, including state-of-the-art applications, and to network with the professionals from academia, industry, and government who are interested in promoting GI teaching and research activities among GI laboratories at the European level.</p>
<p>See details on: <a href="http://agile2015.isegi.unl.pt/AGILE2015_CFP.pdf">document</a></p>
<p><strong>Important Deadlines</strong>:</p>
<ul>
<li>Full paper submission: <strong style="font-family: sans-serif; font-size: medium; font-style: normal; font-variant: normal; line-height: normal;">November 30th 2014</strong></li>
</ul>
<p>More information is available at:</p>
<p><a href="http://www.agile-online.org">http://www.agile-online.org</a></p>
<p><a href="http://agile2015.isegi.unl.pt">http://agile2015.isegi.unl.pt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/agile-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eENVplus National Workshop, Greece</title>
		<link>http://www.eenvplus.eu/eenvplus-national-workshop-greece/</link>
		<comments>http://www.eenvplus.eu/eenvplus-national-workshop-greece/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 10:30:12 +0000</pubDate>
		<dc:creator><![CDATA[eENVplus]]></dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.eenvplus.eu/?p=6555</guid>
		<description><![CDATA[Athens (GR), 1-3 October 2014, Golden Age Hotel eENVplus (eENVironmental services for advanced applications via INSPIRE www.eENVplus.eu) is a project co-funded by the European Commission under the Competitiveness &#38; Innovation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Athens (GR), 1-3 October 2014, Golden Age Hotel</p>
<p>eENVplus (eENVironmental services for advanced applications via INSPIRE <a href="http://www.eENVplus.eu"> <strong>www.eENVplus.eu</strong></a>) is a project co-funded by the European Commission under the Competitiveness &amp; Innovation Framework Programme 2007-2013.</p>
<p>On Wednesday 1 October, the <strong>first Greek Workshop</strong> on eENVplus will take place.</p>
<p>The aim of the workshop is to allow closer connection of eENVplus in the Hellenic context.</p>
<p>You can download <span style="color: #0000ff;"><a href="http://www.eenvplus.eu/wp-content/uploads/2014/09/eENVplus-National-Workshop_Final.pdf" target=”_blank”><span style="color: #0000ff;"> <strong>here</strong></span></a> </span>the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eenvplus.eu/eenvplus-national-workshop-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
